TOP> Products> Refractories for Non-Ferrous> Zebrax series

ZEBRAX
ZEBRAX

Applicable ZEBRAX crucible list

Shape Size Brim-full water
(l)
No grooved length
(mm)
Outer Dia. (mm) Height (mm)
HA450S 622 510 79 0
HA500S 622 555 90 0
HA600S 622 638 110 50
PB450 717 450 92 0
PB480 717 480 104 0
PB550 718 520 114 0
PB620 720 600 140 50
PB750 722 690 169 140
PC700 773 500 121 0
PC850 775 590 155 0
PC1100 775 750 215 50
PA700 842 530 139 0
PA1000 855 680 208 50
SPPA1850 860 980 319 50

Zebrax series